The cream of the crop of jump horses from the UK, Ireland and France meet at the Cheltenham Festival tomorrow, in arguably the best four days of racing of the year. 27 races set over 4 days in the Cotswold countryside, and remember the Gold Cup this Friday at 15.20 is not to be missed!
We’ll be bringing you pictures from our corporate hospitality events at Cheltenham over the next four days so visit us on Facebook to stay up-to-date with all the latest. Below is the schedule for all four days of the Festival.
Tuesday 15th March
Time | Race | Distance |
---|---|---|
1.30 | Stan James Supreme Novices’ Hurdle | 2m 1/2f |
2.05 | Irish Independent Arkle Challenge Trophy Steeple Chase | 2m |
2.40 | Stewart Family Spinal Research Handicap Steeple Chase | 3m 1/2f |
3.20 | Stan James Champion Hurdle Challenge Trophy | 2m 1/2f |
4.00 | Glenfarclas Cross Country Handicap Steeple Chase | 3m 7f |
4.40 | David Nicholson Mares’ Hurdle Race | 2m 4f |
5.15 | Centenary Novices’ Handicap Chase | 2m 4 1/2 f |
Wednesday 16th March
Time | Race | Distance |
---|---|---|
1.30 | National Hunt Steeple Chase Challenge Cup | 4m |
2.05 | Neptune Investment Management Novices’ Hurdle | 2m 5f |
2.40 | RSA Steeple Chase | 3m 1/2f |
3.20 | sportingbet.com Queen Mother Champion Steeple Chase | 2m |
4.00 | Coral Cup (Handicap Hurdle) | 2m 5f |
4.40 | Fred Winter Juvenile Handicap Hurdle | 2m 1/2f |
5.15 | Weatherbys Champion Bumper (Open NH Flat Race) | 2m 1/2f |
Thursday 17th March
Time | Race | Distance |
---|---|---|
1.30 | Jewson Novices’ Steeple Chase | 2m 5f |
2.05 | Pertemps Final (Handicap Hurdle) | 3m |
2.40 | Ryanair Chase | 2m 5f |
3.20 | Ladbrokes World Hurdle | 3m |
4.00 | Byrne Group Plate Handicap Steeple Chase | 2m 5f |
4.40 | Fulke Walwyn Kim Muir Challenge Cup Handicap Steeple Chase | 3m 1 1/2f |
5.15 | St. Patrick’s Day Derby (Charity Race) | 1m 5f |
Friday 18th March
Time | Race | Distance |
---|---|---|
1.30 | JCB Triumph Hurdle | 2m 1f |
2.05 | Vincent O’Brien County Handicap Hurdle | 2m 1f |
2.40 | Albert Bartlett Novices’ Hurdle | 3m |
3.20 | totesport Cheltenham Gold Cup Steeple Chase | 3m 2 1/2f |
4.00 | Christie’s Foxhunter Steeple Chase | 3m 2 1/2f |
4.40 | Martin Pipe Conditional Jockeys’ Handicap Hurdle | 2m 4 1/2f |
5.15 | Johnny Henderson Grand Annual Steeple Chase | 2m 1/2f |